In 2024, the only H-2A petitions submitted by an employer classified under the Transportation and Warehousing industry based in the Ft. Myers Business Daily publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by S and S Harvesting, Inc., an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Ft. Myers Business Daily publication area saw an increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 34,260 | 97.3% | 96.9% | 3.1% |
| 2 | Arts, Entertainment, and Recreation | 37 | 0.1% | 100% | 0% |
| 3 | Construction | 14 | <0.1% | 100% | 0% |
| 4 | Other Services (except Public Administration) | 6 | <0.1% | 100% | 0% |
| 5 | Wholesale Trade | 1 | <0.1% | 100% | 0% |
| 5 | Transportation and Warehousing | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Farm Op Kuzzens H2A, LLC | Agriculture, Forestry, Fishing and Hunting | 5,166 | 99.8% | 0.2% |
| Everglades Harvesting and Hauling | Agriculture, Forestry, Fishing and Hunting | 2,972 | 100% | 0% |
| D and K Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,631 | 100% | 0% |
| R and R Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,290 | 74.7% | 25.3% |
| E Berry Harvest Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1,714 | 99% | 1% |
| Temp Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 1,462 | 100% | 0% |
| Jackson Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,290 | 100% | 0% |
| Pequeno Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 1,107 | 100% | 0% |
| Florida Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 787 | 100% | 0% |
| Sunshine Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 774 | 100% | 0% |
| Eb Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 713 | 99.6% | 0.4% |
| Eam Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 672 | 100% | 0% |
| S Sanchez Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 612 | 99.8% | 0.2% |
| Pride Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 583 | 100% | 0% |
| Caloosa Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 583 | 88.9% | 11.1% |
| B and E Harvesting Petition 3, LLC | Agriculture, Forestry, Fishing and Hunting | 509 | 97.1% | 2.9% |
| Anzualda Harvesting Petition 1, Inc. | Agriculture, Forestry, Fishing and Hunting | 501 | 100% | 0% |
| Gomello, LLC | Agriculture, Forestry, Fishing and Hunting | 488 | 100% | 0% |
| Sunstate Harvesters, Inc. | Agriculture, Forestry, Fishing and Hunting | 454 | 84.1% | 15.9% |
| Rodriguez Citrus Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 450 | 100% | 0% |
| Oscar Gonzalez and Sons Harvesting | Agriculture, Forestry, Fishing and Hunting | 441 | 100% | 0% |
| Giii Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 421 | 66.5% | 33.5% |
| Derringer Trucking and Harvesting | Agriculture, Forestry, Fishing and Hunting | 417 | 100% | 0% |
| Olvera Trucking, Corp. | Agriculture, Forestry, Fishing and Hunting | 407 | 100% | 0% |
| Navarro Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 381 | 100% | 0% |
| Desoto Fruit and Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 368 | 100% | 0% |
| PJS Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 367 | 100% | 0% |
| Double J Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 363 | 83.7% | 16.3% |
| Arreguin and Boyz Trucking | Agriculture, Forestry, Fishing and Hunting | 350 | 91.7% | 8.3% |
| C and B Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 278 | 100% | 0% |
| Guate Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 256 | 100% | 0% |
| United States Sugar, Corp. | Agriculture, Forestry, Fishing and Hunting | 255 | 100% | 0% |
| FC of Arcadia, Inc. | Agriculture, Forestry, Fishing and Hunting | 249 | 100% | 0% |
| Pedro GC, Inc. | Agriculture, Forestry, Fishing and Hunting | 245 | 100% | 0% |
| Three G Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 239 | 100% | 0% |
| RH Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 235 | 99.6% | 0.4% |
| Gulf Citrus Harvesting and Hauling I | Agriculture, Forestry, Fishing and Hunting | 231 | 100% | 0% |
| P and L Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 212 | 100% | 0% |
| Vallejo Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 200 | 100% | 0% |
| Rancheros M and M | Agriculture, Forestry, Fishing and Hunting | 199 | 100% | 0% |
| Ponce Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 196 | 100% | 0% |
| H and R Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 151 | 100% | 0% |
| MK Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 143 | 100% | 0% |
| Pequeno Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 141 | 100% | 0% |
| Dewar Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| A Soto Southern Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 140 | 100% | 0% |
| El Campesino, LLC | Agriculture, Forestry, Fishing and Hunting | 137 | 100% | 0% |
| GNA Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 125 | 100% | 0% |
| 3 G Agserv, LLC | Agriculture, Forestry, Fishing and Hunting | 118 | 100% | 0% |
| S M Hernandez and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 118 | 100% | 0% |
| Vallejo and Fuentes Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 106 | 30.2% | 69.8% |
| Corn River Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Consolidated Citrus LP | Agriculture, Forestry, Fishing and Hunting | 98 | 100% | 0% |
| Four Star of Manatee County, Inc. | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| RP7 Enterprise, LLC | Agriculture, Forestry, Fishing and Hunting | 88 | 100% | 0% |
| S and S Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting, Transportation and Warehousing, Other Services (except Public Administration) | 87 | 100% | 0% |
| JG Labor Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 87 | 100% | 0% |
| DG and Son Transport, Inc. | Agriculture, Forestry, Fishing and Hunting | 76 | 100% | 0% |
| Juarez Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 73 | 100% | 0% |
| NL Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 69 | 100% | 0% |
| Ruben Gonzalez | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| All Season Agriculture, LLC | Agriculture, Forestry, Fishing and Hunting | 66 | 100% | 0% |
| SG Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| VCH Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 61 | 100% | 0% |
| Rouge River Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 51 | 100% | 0% |
| Farmer Mikes Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Juarez Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Sod Life Services, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Dimare Ruskin TRN47, Inc. | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| J Guerra, LLC | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Rosedale Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Sandoval Wholesale, Inc. | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Huapilla Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Eddie Woods Stables | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Abel Saucedo and Sons Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Jam Farmers, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Greenscape Innovations, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Sequel Holdings LP | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Sorrells Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| A and a Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Speedling, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Sanchez Trucking Express, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Paulvales Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Chris Waldner and Son S Construction | Construction | 14 | 100% | 0% |
| TDM Sales, LLC | Arts, Entertainment, and Recreation | 12 | 100% | 0% |
| Topiary Creations, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Sod Busters, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| United States Growers Association | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Golden Legacy Stable, LLC | Arts, Entertainment, and Recreation | 8 | 100% | 0% |
| Sequel Holdings Partnership, Ltd. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Joshua Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| J Ruiz and Sons Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Landscape Garden Centers | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lightsey Family Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Carga, Inc. | Arts, Entertainment, and Recreation | 6 | 100% | 0% |
| C and L Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Terrapin Hill Farm, LLC | Arts, Entertainment, and Recreation | 6 | 100% | 0% |
| ADT Farms of Florida, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Yzaguirre Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Manuden Farms, Inc. | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| Perritt Farms Partnership | Other Services (except Public Administration) | 4 | 100% | 0% |
| Wiregrass Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mize Farm Partnership | Agriculture, Forestry, Fishing and Hunting, Wholesale Trade | 3 | 100% | 0% |
| Said Hill, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crum Properties III, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hartco Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



